<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Me designing a website in time lapse</title>
	<atom:link href="http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/</link>
	<description>Views on web design, ecommerce and online business</description>
	<lastBuildDate>Mon, 18 Jul 2011 18:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ross Allchorn</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-722</link>
		<dc:creator>Ross Allchorn</dc:creator>
		<pubDate>Thu, 20 Nov 2008 08:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-722</guid>
		<description>Thanks Mikko. Yeah, oddly enough, in Fireworks I tend to work blind to a degree. I&#039;ll always clean it up when passing it on to a slicer dicer, but while designing, I tend to use CTRL+UP and CTRL+DOWN to arrange layers. SHIFT+CTRL+UP brings to front, and SHIFT+CTRL+DOWN sends to the back. I can work hella faster that way.</description>
		<content:encoded><![CDATA[<p>Thanks Mikko. Yeah, oddly enough, in Fireworks I tend to work blind to a degree. I&#8217;ll always clean it up when passing it on to a slicer dicer, but while designing, I tend to use CTRL+UP and CTRL+DOWN to arrange layers. SHIFT+CTRL+UP brings to front, and SHIFT+CTRL+DOWN sends to the back. I can work hella faster that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-720</link>
		<dc:creator>Mikko</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-720</guid>
		<description>Excellent workflow in Fireworks, i didnt notice layers-menu :)</description>
		<content:encoded><![CDATA[<p>Excellent workflow in Fireworks, i didnt notice layers-menu <img src='http://www.allchorn.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Allchorn</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-679</link>
		<dc:creator>Ross Allchorn</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-679</guid>
		<description>Hi Max, not at present. No reason for me not to I guess. Expect an edit some time soon.</description>
		<content:encoded><![CDATA[<p>Hi Max, not at present. No reason for me not to I guess. Expect an edit some time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Weir</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-675</link>
		<dc:creator>Max Weir</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-675</guid>
		<description>Great work, is there a link to the final comp you produced?

Thanks.</description>
		<content:encoded><![CDATA[<p>Great work, is there a link to the final comp you produced?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-670</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-670</guid>
		<description>Its great to see how you work the magic. Amazing.</description>
		<content:encoded><![CDATA[<p>Its great to see how you work the magic. Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Allchorn</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-660</link>
		<dc:creator>Ross Allchorn</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-660</guid>
		<description>Hey Brad, yeah I normally operate like you mention. For this exercise however I did it in one bash. It was really done balls to the wall. Otherwise the file size of the video is huge!

Looking at the design (I did this a while ago and only published recently) it&#039;s also a bit unrefined and hastily done. Embarrasing really :&#124; Regardless I still follow a similar process. Sometimes the paper doesn&#039;t get involved, but most of the time it does.</description>
		<content:encoded><![CDATA[<p>Hey Brad, yeah I normally operate like you mention. For this exercise however I did it in one bash. It was really done balls to the wall. Otherwise the file size of the video is huge!</p>
<p>Looking at the design (I did this a while ago and only published recently) it&#8217;s also a bit unrefined and hastily done. Embarrasing really <img src='http://www.allchorn.com/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' />  Regardless I still follow a similar process. Sometimes the paper doesn&#8217;t get involved, but most of the time it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gearhed.com &#187; Blog Archive &#187; Time Lapse Web Design</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-654</link>
		<dc:creator>gearhed.com &#187; Blog Archive &#187; Time Lapse Web Design</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-654</guid>
		<description>[...] Ross Allchorn sent us a link of him taking a design from mindmap to final composition&#8230;all in time lapse [...]</description>
		<content:encoded><![CDATA[<p>[...] Ross Allchorn sent us a link of him taking a design from mindmap to final composition&#8230;all in time lapse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad C</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-646</link>
		<dc:creator>Brad C</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-646</guid>
		<description>This is awesome. What I really want to know is did you have to cut out a lot of parts when capturing all your movements?  Like when I&#039;m working I will do a little, check an email, do a little more, answer an IM. Do some more, check Twitter. Did you do that or were you totally focused when working on this?</description>
		<content:encoded><![CDATA[<p>This is awesome. What I really want to know is did you have to cut out a lot of parts when capturing all your movements?  Like when I&#8217;m working I will do a little, check an email, do a little more, answer an IM. Do some more, check Twitter. Did you do that or were you totally focused when working on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Allchorn</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-629</link>
		<dc:creator>Ross Allchorn</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-629</guid>
		<description>Hey everyone, thanks for the nice comments.

The mindmapping software is called Freemind - http://freemind.sourceforge.net/wiki/index.php/Main_Page</description>
		<content:encoded><![CDATA[<p>Hey everyone, thanks for the nice comments.</p>
<p>The mindmapping software is called Freemind &#8211; <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" rel="nofollow">http://freemind.sourceforge.net/wiki/index.php/Main_Page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Lapse: Designing A Blog &#8212; crowdSPRING Blog</title>
		<link>http://www.allchorn.com/blog/2008/09/12/me-designing-a-website-in-time-lapse/comment-page-1/#comment-608</link>
		<dc:creator>Time Lapse: Designing A Blog &#8212; crowdSPRING Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=226#comment-608</guid>
		<description>[...] designer Ross Allchorn recently chronicled his blog design process using the CamStudio and Movie Maker programs. The [...]</description>
		<content:encoded><![CDATA[<p>[...] designer Ross Allchorn recently chronicled his blog design process using the CamStudio and Movie Maker programs. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

