<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old school graphic design</title>
	<atom:link href="http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/</link>
	<description>Views on web design, ecommerce and online business</description>
	<lastBuildDate>Mon, 18 Jul 2011 18:59:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-6336</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-6336</guid>
		<description>Ross, 
your Mother has some great stuff. It&#039;s brings back alot of memories when I was younger and worked with people just like her. 
I was in Paste-up and Prepress areas and worked around other artists with similar skills. I learned alot from them. It was a great time then and it was considered having a valued skill in those days. I was one of the first in those early days of computers in the business and they terrified the Old timers. Back then I didn&#039;t get what they were so afraid of but now 25 years later I see what scared them. Computers have made commercial art kind of soulless. You can&#039;t beat the physical contact of handling work like this in your hands and seeing it up close while you get it print ready and color match with various darkroom color correction techniques. Now you just pull a GUI lever or adjust a GUI tab. It might be easier now but it really requires no skill in the big picture. Lots of really good and skilled people lost their jobs back then because of the changes the CPU brought to the business. Photos now replace everything. Treasure these works, they are a real window to another time when real skill mattered. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Ross,<br />
your Mother has some great stuff. It&#8217;s brings back alot of memories when I was younger and worked with people just like her.<br />
I was in Paste-up and Prepress areas and worked around other artists with similar skills. I learned alot from them. It was a great time then and it was considered having a valued skill in those days. I was one of the first in those early days of computers in the business and they terrified the Old timers. Back then I didn&#8217;t get what they were so afraid of but now 25 years later I see what scared them. Computers have made commercial art kind of soulless. You can&#8217;t beat the physical contact of handling work like this in your hands and seeing it up close while you get it print ready and color match with various darkroom color correction techniques. Now you just pull a GUI lever or adjust a GUI tab. It might be easier now but it really requires no skill in the big picture. Lots of really good and skilled people lost their jobs back then because of the changes the CPU brought to the business. Photos now replace everything. Treasure these works, they are a real window to another time when real skill mattered. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1806</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 26 Mar 2009 10:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1806</guid>
		<description>Wow! This is what graphic designers did, before computer was invented. I&#039;m impressed! Thank you for sharing these images!

As a comforting thought, it occurs to me that if I was born before computers, I still could have a chance to work with graphics professionally (as I do now). Only difference would be, everything would be a bit (a lot) harder. Now I can use Illustrator, Fireworks, tablet+pen... It&#039;s so much easier...</description>
		<content:encoded><![CDATA[<p>Wow! This is what graphic designers did, before computer was invented. I&#8217;m impressed! Thank you for sharing these images!</p>
<p>As a comforting thought, it occurs to me that if I was born before computers, I still could have a chance to work with graphics professionally (as I do now). Only difference would be, everything would be a bit (a lot) harder. Now I can use Illustrator, Fireworks, tablet+pen&#8230; It&#8217;s so much easier&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Dyson</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1532</link>
		<dc:creator>Leigh Dyson</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1532</guid>
		<description>Awesome stuff! Still remember doing that way too, before the age of computers... what took two weeks to do then, now takes an hour! Nothing can replace the strength of true creativity from the hand though ;]</description>
		<content:encoded><![CDATA[<p>Awesome stuff! Still remember doing that way too, before the age of computers&#8230; what took two weeks to do then, now takes an hour! Nothing can replace the strength of true creativity from the hand though ;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Allchorn</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1529</link>
		<dc:creator>Ross Allchorn</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1529</guid>
		<description>Thanks Ant. Yeah, I thought it appropriate to bring her work into the digital realm so as to inspire graphic designers of today and see what once was. Wannabe graphic designers can also see what was done in the days before Photoshop and Illustrator.</description>
		<content:encoded><![CDATA[<p>Thanks Ant. Yeah, I thought it appropriate to bring her work into the digital realm so as to inspire graphic designers of today and see what once was. Wannabe graphic designers can also see what was done in the days before Photoshop and Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Smith</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1528</link>
		<dc:creator>Anthony Smith</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1528</guid>
		<description>Great Idea Ross, living next door, I kinda got used to the interesting work she did in the studio, and now looking at it from a different perspective -WOW, she was an amazing woman.</description>
		<content:encoded><![CDATA[<p>Great Idea Ross, living next door, I kinda got used to the interesting work she did in the studio, and now looking at it from a different perspective -WOW, she was an amazing woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Allchorn</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1495</link>
		<dc:creator>Ross Allchorn</dc:creator>
		<pubDate>Sun, 01 Mar 2009 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1495</guid>
		<description>Thanks Chris. Very proud indeed.</description>
		<content:encoded><![CDATA[<p>Thanks Chris. Very proud indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian mugnai</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1492</link>
		<dc:creator>Christian mugnai</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1492</guid>
		<description>What a wonderful tribute to a woman I respected and was fortunate to know. It was my first ever visit to Pams studio, that opened my eyes to the world of graphic design( then known as commercial art). Back then people like Pam were real artists, there were no shortcuts, every single job had to be a hand crafted masterpiece.

Pam really was an extreamly talented artist Ross.
I&#039;m sure you are very proud of her and her work.</description>
		<content:encoded><![CDATA[<p>What a wonderful tribute to a woman I respected and was fortunate to know. It was my first ever visit to Pams studio, that opened my eyes to the world of graphic design( then known as commercial art). Back then people like Pam were real artists, there were no shortcuts, every single job had to be a hand crafted masterpiece.</p>
<p>Pam really was an extreamly talented artist Ross.<br />
I&#8217;m sure you are very proud of her and her work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Aston</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1481</link>
		<dc:creator>Jon Aston</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1481</guid>
		<description>Wow.  What a terrific post.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow.  What a terrific post.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Allchorn</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1479</link>
		<dc:creator>Ross Allchorn</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1479</guid>
		<description>Thanks Brad. Like I said in the post, people whose opinions I respect share my sentiments. And yours is one of them.

That background is amazing, I agree. That is a current style too, if not starting to get over-used.</description>
		<content:encoded><![CDATA[<p>Thanks Brad. Like I said in the post, people whose opinions I respect share my sentiments. And yours is one of them.</p>
<p>That background is amazing, I agree. That is a current style too, if not starting to get over-used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad C</title>
		<link>http://www.allchorn.com/blog/2009/02/27/old-school-graphic-design/comment-page-1/#comment-1478</link>
		<dc:creator>Brad C</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allchorn.com/?p=491#comment-1478</guid>
		<description>Yes, I think it&#039;s fair to say your mother was one of the best designers of her time, these are fantastic!

The Michael Denham Marble illustration/design looks modern and fresh now. The background behind the products is something that would be extremely hard to replicate on a computer (believe me I&#039;ve been trying). It&#039;s so technically precise but has that great texture to it, wonderful stuff.</description>
		<content:encoded><![CDATA[<p>Yes, I think it&#8217;s fair to say your mother was one of the best designers of her time, these are fantastic!</p>
<p>The Michael Denham Marble illustration/design looks modern and fresh now. The background behind the products is something that would be extremely hard to replicate on a computer (believe me I&#8217;ve been trying). It&#8217;s so technically precise but has that great texture to it, wonderful stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

